Set sail from Sydney on your 4 night Queensland Cruise on Carnival Spirit. You will visit Moreton Island.
Set sail from Sydney on your 4 night Queensland Cruise on Carnival Spirit. You will visit Moreton Island.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Riviera Deck 1 view | Interior Stateroom view | 4A | $1376 enquire now | $688 enquire now | $616 enquire now | N/A | Enquire |
Guaranteed Ocean View Stateroom view | OV | $1769 enquire now | $885 enquire now | $708 enquire now | $620 enquire now | Enquire | |
Verandah Deck 7 view Panorama Deck 8 view | Interior Stateroom view | 4E | $1494 enquire now | $747 enquire now | $656 enquire now | N/A | Enquire |
Main Deck 4 view | Interior Stateroom with Window (Obstructed View) view | 4K | $1514 enquire now | $757 enquire now | $662 enquire now | N/A | Enquire |
Riviera Deck 1 view | Ocean View Stateroom view | 6A | $1769 enquire now | $885 enquire now | $708 enquire now | N/A | Enquire |
Empress Deck 6 view Upper Deck 5 view Main Deck 4 view Riviera Deck 1 view | Quad Interior Stateroom view | 44 | N/A | N/A | N/A | $713 enquire now | Enquire |
Main Deck 4 view Upper Deck 5 view | Interior Stateroom view | 4B | $1435 enquire now | $718 enquire now | N/A | N/A | Enquire |
Panorama Deck 8 view Verandah Deck 7 view Empress Deck 6 view | Quad Interior Stateroom view | 45 | N/A | N/A | N/A | $723 enquire now | Enquire |
Main Deck 4 view | Quad Interior with Window (Obstructed View) view | 46 | N/A | N/A | N/A | $728 enquire now | Enquire |
Empress Deck 6 view | Interior Stateroom view | 4C | $1455 enquire now | $728 enquire now | N/A | N/A | Enquire |
Empress Deck 6 view Verandah Deck 7 view | Interior Stateroom view | 4D | $1474 enquire now | $738 enquire now | N/A | N/A | Enquire |
Riviera Deck 1 view | Quad Oceanview Stateroom view | 64 | N/A | N/A | N/A | $747 enquire now | Enquire |
Upper Deck 5 view | Quad Obstructed View Balcony view | 74 | $1946 enquire now | N/A | N/A | $752 enquire now | Enquire |
Upper Deck 5 view Main Deck 4 view | Quad Balcony Stateroom view | 84 | N/A | N/A | N/A | $757 enquire now | Enquire |
Guaranteed Balcony Stateroom view | BL | $1966 enquire now | $984 enquire now | $833 enquire now | $757 enquire now | Enquire | |
Panorama Deck 8 view Verandah Deck 7 view Empress Deck 6 view Upper Deck 5 view | Quad Balcony Stateroom view | 85 | N/A | N/A | N/A | $777 enquire now | Enquire |
Panorama Deck 8 view Verandah Deck 7 view Empress Deck 6 view Upper Deck 5 view | Quad Extended Balcony view | 86 | N/A | N/A | N/A | $787 enquire now | Enquire |
Upper Deck 5 view | Obstructed View Balcony Stateroom view | 7A | $1946 enquire now | $974 enquire now | $826 enquire now | N/A | Enquire |
Main Deck 4 view Upper Deck 5 view | Balcony Stateroom view | 8A | $1966 enquire now | $984 enquire now | $833 enquire now | N/A | Enquire |
Upper Deck 5 view Empress Deck 6 view | Balcony Stateroom view | 8C | $2005 enquire now | $1003 enquire now | $846 enquire now | N/A | Enquire |
Empress Deck 6 view Verandah Deck 7 view | Balcony Stateroom view | 8D | $2025 enquire now | $1013 enquire now | $852 enquire now | N/A | Enquire |
Panorama Deck 8 view Verandah Deck 7 view | Balcony Stateroom view | 8F | $2045 enquire now | $1023 enquire now | $859 enquire now | N/A | Enquire |
Upper Deck 5 view Empress Deck 6 view | Extended Balcony view | 8J | $2064 enquire now | $1033 enquire now | $866 enquire now | N/A | Enquire |
Verandah Deck 7 view Panorama Deck 8 view | Extended Balcony view | 8K | $2084 enquire now | $1043 enquire now | $872 enquire now | N/A | Enquire |
Main Deck 4 view Upper Deck 5 view Empress Deck 6 view | Aft-View Extended Balcony view | 8M | $2104 enquire now | N/A | $879 enquire now | N/A | Enquire |
Verandah Deck 7 view Panorama Deck 8 view | Aft-View Extended Balcony view | 8N | $2123 enquire now | $1062 enquire now | $885 enquire now | N/A | Enquire |
Empress Deck 6 view Verandah Deck 7 view Panorama Deck 8 view | Premium Balcony view | 9B | $2143 enquire now | $1072 enquire now | $892 enquire now | N/A | Enquire |
Panorama Deck 8 view Empress Deck 6 view | Quad Ocean Suite view | O4 | N/A | N/A | N/A | $944 enquire now | Enquire |
Upper Deck 5 view | Premium Balcony (Obstructed View) view | 9A | $2123 enquire now | $1062 enquire now | N/A | N/A | Enquire |
Upper Deck 5 view Empress Deck 6 view Verandah Deck 7 view | Ocean Suite view | OS | $2615 enquire now | $1308 enquire now | N/A | N/A | Enquire |
Main Deck 4 view Upper Deck 5 view Empress Deck 6 view Verandah Deck 7 view Panorama Deck 8 view | Vista Suite view | VS | $2694 enquire now | $1347 enquire now | N/A | N/A | Enquire |
Empress Deck 6 view | Grand Suite view | GS | $3107 enquire now | N/A | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.