Set sail from Sydney on your 13-night Pacific Treasures Holiday Cruise on ms Noordam. You will visit Mare, Loyalty Island (Lifou), Luganville, Port Vila, Mystery Island, Noumea and Isle Of Pines.
Set sail from Sydney on your 13-night Pacific Treasures Holiday Cruise on ms Noordam. You will visit Mare, Loyalty Island (Lifou), Luganville, Port Vila, Mystery Island, Noumea and Isle Of Pines.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Deck 1 - Main Deck view | Inside Stateroom view | J | $3641 enquire now | $2189 enquire now | $1963 enquire now | $1849 enquire now | Enquire |
Deck 10 - Observation Deck view Deck 6 - Upper Verandah Deck view Deck 5 - Verandah Deck view Deck 2 - Lower Promenade view Deck 1 - Main Deck view | Inside Stateroom view | K | $3625 enquire now | $2179 enquire now | $1956 enquire now | N/A | Enquire |
Deck 8 - Navigation Deck view Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah Deck view | Inside Stateroom view | I | $3658 enquire now | $2199 enquire now | $1969 enquire now | N/A | Enquire |
Deck 6 - Upper Verandah Deck view Deck 1 - Main Deck view | Ocean View Stateroom view | F | $4304 enquire now | $2568 enquire now | $2215 enquire now | $2039 enquire now | Enquire |
Deck 4 - Upper Promenade view Deck 1 - Main Deck view | Ocean View Stateroom view | D | $4456 enquire now | $2655 enquire now | $2273 enquire now | $2082 enquire now | Enquire |
Deck 1 - Main Deck view | Ocean View Stateroom view | C | $4508 enquire now | $2684 enquire now | $2293 enquire now | $2097 enquire now | Enquire |
Deck 4 - Upper Promenade view | Obstructed Ocean View Stateroom view | G | $4066 enquire now | $2432 enquire now | $2124 enquire now | N/A | Enquire |
Deck 8 - Navigation Deck view | Inside Stateroom view | MM | $3573 enquire now | $2150 enquire now | N/A | N/A | Enquire |
Deck 7 - Rotterdam Deck view | Inside Stateroom view | M | $3591 enquire now | $2160 enquire now | N/A | N/A | Enquire |
Deck 6 - Upper Verandah Deck view Deck 5 - Verandah Deck view Deck 4 - Upper Promenade view | Inside Stateroom view | L | $3607 enquire now | $2170 enquire now | N/A | N/A | Enquire |
Deck 1 - Main Deck view | Ocean View Stateroom view | E | $4354 enquire now | $2597 enquire now | $2234 enquire now | N/A | Enquire |
Deck 8 - Navigation Deck view Deck 7 - Rotterdam Deck view Deck 4 - Upper Promenade view | Deluxe Verandah Stateroom view | VE | $5756 enquire now | $3004 enquire now | $2539 enquire now | $2306 enquire now | Enquire |
Deck 8 - Navigation Deck view Deck 6 - Upper Verandah Deck view Deck 5 - Verandah Deck view Deck 4 - Upper Promenade view | Deluxe Verandah Stateroom view | VC | $5950 enquire now | $3101 enquire now | $2603 enquire now | $2354 enquire now | Enquire |
Deck 10 - Observation Deck view Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah Deck view Deck 5 - Verandah Deck view Deck 4 - Upper Promenade view | Deluxe Verandah Stateroom view | VB | $6047 enquire now | $3150 enquire now | $2636 enquire now | $2378 enquire now | Enquire |
Deck 4 - Upper Promenade view | Obstructed Ocean View Stateroom view | H | $4015 enquire now | $2403 enquire now | N/A | N/A | Enquire |
Deck 8 - Navigation Deck view Deck 4 - Upper Promenade view | Deluxe Verandah Stateroom view | VF | $5659 enquire now | $2956 enquire now | $2506 enquire now | N/A | Enquire |
Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah Deck view | Deluxe Verandah Stateroom view | VD | $5853 enquire now | $3053 enquire now | $2571 enquire now | N/A | Enquire |
Deck 1 - Main Deck view | Ocean View Stateroom view | DD | $4406 enquire now | $2626 enquire now | N/A | N/A | Enquire |
Deck 8 - Navigation Deck view Deck 6 - Upper Verandah Deck view Deck 5 - Verandah Deck view Deck 4 - Upper Promenade view | Deluxe Verandah Stateroom view | VA | $6144 enquire now | $3198 enquire now | $2668 enquire now | N/A | Enquire |
Deck 8 - Navigation Deck view Deck 5 - Verandah Deck view | Signature Suite view | SY | $8376 enquire now | $4315 enquire now | $3428 enquire now | N/A | Enquire |
Deck 6 - Upper Verandah Deck view | Signature Suite view | SS | $8628 enquire now | $4441 enquire now | $3512 enquire now | N/A | Enquire |
Deck 8 - Navigation Deck view Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah Deck view Deck 5 - Verandah Deck view Deck 4 - Upper Promenade view | Signature Suite view | SB | $15034 enquire now | $7643 enquire now | $5647 enquire now | $4649 enquire now | Enquire |
Deck 7 - Rotterdam Deck view | Neptune Suite view | SA | $15752 enquire now | $8002 enquire now | $5887 enquire now | $4829 enquire now | Enquire |
Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah Deck view | Neptune Suite view | SC | $14316 enquire now | $7284 enquire now | $5408 enquire now | N/A | Enquire |
Deck 7 - Rotterdam Deck view | Pinnacle Suite view | PS | $36988 enquire now | $18621 enquire now | $12978 enquire now | $10147 enquire now | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.