Set sail from Perth on your 40-night East Indies, Coral Seas & Indian Ocean Voyager Cruise on board Maasdam.
Set sail from Perth on your 40-night East Indies, Coral Seas & Indian Ocean Voyager Cruise on board Maasdam.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Deck 4 - A Deck view | Inside Stateroom view | MM | $10699 enquire now | $6582 enquire now | N/A | N/A | Enquire |
Deck 5 - Main Deck view | Inside Stateroom view | M | $10784 enquire now | $6630 enquire now | N/A | N/A | Enquire |
Deck 6 - Lower Promenade view Deck 5 - Main Deck view | Inside Stateroom view | L | $10869 enquire now | $6679 enquire now | N/A | N/A | Enquire |
Deck 5 - Main Deck view | Inside Stateroom view | K | $10954 enquire now | $6727 enquire now | N/A | N/A | Enquire |
Deck 5 - Main Deck view Deck 4 - A Deck view | Inside Stateroom view | J | $11039 enquire now | $6776 enquire now | N/A | N/A | Enquire |
Deck 5 - Main Deck view | Large Oceanview Stateroom view | DD | $12636 enquire now | $7688 enquire now | $6818 enquire now | N/A | Enquire |
Deck 10 - Navigation Deck view Deck 9 - Verandah Deck view Deck 6 - Lower Promenade view | Inside Stateroom view | I | $11124 enquire now | $6824 enquire now | N/A | N/A | Enquire |
Deck 5 - Main Deck view | Large Oceanview Stateroom view | DA | $12822 enquire now | $7795 enquire now | $6889 enquire now | N/A | Enquire |
Deck 6 - Lower Promenade view | Obstructed Oceanview Stateroom view | H | $11549 enquire now | $7067 enquire now | N/A | N/A | Enquire |
Deck 5 - Main Deck view Deck 4 - A Deck view | Porthole Oceanview Stateroom view | G | $11735 enquire now | $7174 enquire now | N/A | N/A | Enquire |
Deck 4 - A Deck view | Large Oceanview Stateroom view | FF | $11888 enquire now | $7261 enquire now | N/A | N/A | Enquire |
Deck 4 - A Deck view | Large Oceanview Stateroom view | F | $12075 enquire now | $7368 enquire now | N/A | N/A | Enquire |
Deck 6 - Lower Promenade view | Large Oceanview Stateroom view | EE | $12262 enquire now | $7474 enquire now | N/A | N/A | Enquire |
Deck 6 - Lower Promenade view Deck 5 - Main Deck view Deck 4 - A Deck view | Large Oceanview Stateroom view | E | $12448 enquire now | $7581 enquire now | N/A | N/A | Enquire |
Deck 6 - Lower Promenade view Deck 4 - A Deck view | Large Oceanview Stateroom view | D | $13009 enquire now | $7902 enquire now | N/A | N/A | Enquire |
Deck 5 - Main Deck view | Large Oceanview Stateroom view | C | $13196 enquire now | $8008 enquire now | N/A | N/A | Enquire |
Deck 9 - Verandah Deck view | Vista Suite view | BA | $25562 enquire now | $13327 enquire now | $10609 enquire now | N/A | Enquire |
Deck 6 - Lower Promenade view | Lanai Stateroom view | CA | $17833 enquire now | $10658 enquire now | N/A | N/A | Enquire |
Deck 10 - Navigation Deck view | Vista Suite view | BB | $24785 enquire now | $12938 enquire now | N/A | N/A | Enquire |
Deck 10 - Navigation Deck view Deck 9 - Verandah Deck view | Vista Suite view | B | $26668 enquire now | $13880 enquire now | N/A | N/A | Enquire |
Deck 9 - Verandah Deck view | Vista Suite view | A | $28881 enquire now | $14986 enquire now | N/A | N/A | Enquire |
Deck 10 - Navigation Deck view | Neptune Suite view | SB | $40119 enquire now | $20605 enquire now | N/A | N/A | Enquire |
Deck 10 - Navigation Deck view | Neptune Suite view | SA | $42332 enquire now | $21712 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.